Fireproofing Rates

Park Derochie offers an excellent compensation package including shift premiums, benefits, overtime, training opportunities, etc.

Rates shown are valid until May 3, 2008.

Fireproofing - Industrial Rates

Classification Base Wage Vacation Welfare Pension Hourly
(RT, Day) (10%) Plan Plan Total
Foreman $37.28 $3.73 $0.90 $4.75 $46.66
Journeyman $33.89 $3.39 $0.90 $4.75 $42.93
Apprentice - 3rd Year $27.65 $2.77 $0.90 $3.54 $34.86
Apprentice - 2nd Year $24.17 $2.42 $0.90 $3.37 $30.86
Apprentice - 1st Year $20.83 $2.08 $0.90 $3.23 $27.04

Fireproofing - Shop Rates

Classification Base Wage Vacation Welfare Pension Hourly
(RT, Day) (10%) Plan Plan Total
Foreman $33.55 $3.36 $0.90 $4.75 $42.56
Journeyman $30.50 $3.05 $0.90 $4.75 $39.20
Apprentice - 3rd Year $24.88 $2.49 $0.90 $3.54 $31.81
Apprentice - 2nd Year $21.75 $2.18 $0.90 $3.37 $28.20
Apprentice - 1st Year $18.71 $1.87 $0.90 $3.23 $24.74

Contact Information


Home  |  Search  |  Sitemap  |  Contact  |  Employment Opportunities  |  Links
Copyright © 2008 Park Derochie Coatings Ltd. All rights reserved.
To ensure that you can make the most of our site please download the latest Flash Player from Adobe by clicking this link.